Tempo-Tabellen Marathon
Die Tabellen listen die Zeiten für die ersten 4 Kilometer separat auf, da man in der Regel am Anfang des Marathons noch sein Tempo finden bzw. kontrollieren muss. Für den restlichen Rennverlauf ist der Übersichtlichkeit halber nur noch jeder zweite Kilometer aufgeführt. Die Halbmarathonzeit ist als besonderer Anhaltspunkt noch einmal hervorgehoben.
Linear
Geschwindigkeiten 5:00 min/km bis 5:20 min/km
km | Zeit 3:31:00 5:00 min/km |
Zeit 3:34:31 5:05 min/km |
Zeit 3:38:02 5:10 min/km |
Zeit 3:41:33 5:15 min/km |
Zeit 3:45:04 5:20 min/km |
---|---|---|---|---|---|
1 | 0:05:00 | 5:05:00 | 0:05:10 | 0:05:15 | 0:05:20 |
2 | 0:10:00 | 0:10:10 | 0:10:20 | 0:10:30 | 0:10:40 |
3 | 0:15:00 | 0:15:15 | 0:15:30 | 0:15:45 | 0:16:00 |
4 | 0:20:00 | 0:20:20 | 0:20:40 | 0:21:00 | 0:21:20 |
6 | 0:30:00 | 0:30:30 | 0:31:00 | 0:31:30 | 0:32:00 |
8 | 0:40:00 | 0:40:40 | 0:41:20 | 0:42:00 | 0:42:40 |
10 | 0:50:00 | 0:50:50 | 0:51:40 | 0:52:30 | 0:53:20 |
12 | 1:00:00 | 1:01:00 | 1:02:00 | 1:03:00 | 1:04:00 |
14 | 1:10:00 | 1:11:10 | 1:12:20 | 1:13:30 | 1:14:40 |
16 | 1:20:00 | 1:21:20 | 1:22:40 | 1:24:00 | 1:25:20 |
18 | 1:30:00 | 1:31:30 | 1:33:00 | 1:34:30 | 1:36:00 |
20 | 1:40:00 | 1:41:40 | 1:43:20 | 1:45:00 | 1:46:40 |
21,1 | 1:45:30 | 1:47:15 | 1:49:01 | 1:50:46 | 1:52:32 |
22 | 1:50:00 | 1:51:50 | 1:53:40 | 1:55:30 | 1:57:20 |
24 | 2:00:00 | 2:02:00 | 2:04:00 | 2:06:00 | 2:08:00 |
26 | 2:10:00 | 2:12:10 | 2:14:20 | 2:16:30 | 2:18:40 |
28 | 2:20:00 | 2:22:20 | 2:24:40 | 2:27:00 | 2:29:20 |
30 | 2:30:00 | 2:32:30 | 2:35:00 | 2:37:30 | 2:40:00 |
32 | 2:40:00 | 2:42:40 | 2:45:20 | 2:48:00 | 2:50:40 |
34 | 2:50:00 | 2:52:50 | 2:55:40 | 2:58:30 | 3:01:20 |
36 | 3:00:00 | 3:03:00 | 3:06:00 | 3:09:00 | 3:12:00 |
38 | 3:10:00 | 3:13:10 | 3:16:20 | 3:19:30 | 3:22:40 |
40 | 3:20:00 | 3:23:20 | 3:26:40 | 3:30:00 | 3:33:20 |
42,2 | 3:31:00 | 3:34:31 | 3:38:02 | 3:41:33 | 3:45:04 |
Geschwindigkeiten 5:25 min/km bis 5:45 min/km
km | Zeit 3:48:35 5:25 min/km |
Zeit 3:52:06 5:30 min/km |
Zeit 3:55:37 5:35 min/km |
Zeit 3:59:08 5:40 min/km |
Zeit 4:02:39 5:45 min/km |
---|---|---|---|---|---|
1 | 0:05:25 | 0:05:30 | 0:05:35 | 0:05:40 | 0:05:45 |
2 | 0:10:50 | 0:11:00 | 0:11:10 | 0:11:20 | 0:11:30 |
3 | 0:16:15 | 0:16:30 | 0:16:45 | 0:17:00 | 0:17:15 |
4 | 0:21:40 | 0:22:00 | 0:22:20 | 0:22:40 | 0:23:00 |
6 | 0:32:30 | 0:33:00 | 0:33:30 | 0:34:00 | 0:34:30 |
8 | 0:43:20 | 0:44:00 | 0:44:40 | 0:45:20 | 0:46:00 |
10 | 0:54:10 | 0:55:00 | 0:55:50 | 0:56:40 | 0:57:30 |
12 | 1:05:00 | 1:06:00 | 1:07:00 | 1:08:00 | 1:09:00 |
14 | 1:15:50 | 1:17:00 | 1:18:10 | 1:19:20 | 1:20:30 |
16 | 1:26:40 | 1:28:00 | 1:29:20 | 1:30:40 | 1:32:00 |
18 | 1:37:30 | 1:39:00 | 1:40:30 | 1:42:00 | 1:43:30 |
20 | 1:48:20 | 1:50:00 | 1:51:40 | 1:53:20 | 1:55:00 |
21,1 | 1:54:17 | 1:56:03 | 1:57:48 | 1:59:34 | 2:01:20 |
22 | 1:59:10 | 2:01:00 | 2:02:50 | 2:04:40 | 2:06:30 |
24 | 2:10:00 | 2:12:00 | 2:14:00 | 2:16:00 | 2:18:00 |
26 | 2:20:50 | 2:23:00 | 2:25:10 | 2:27:20 | 2:29:30 |
28 | 2:31:40 | 2:34:00 | 2:36:20 | 2:38:40 | 2:41:00 |
30 | 2:42:30 | 2:45:00 | 2:47:30 | 2:50:00 | 2:52:30 |
32 | 2:53:20 | 2:56:00 | 2:58:40 | 3:01:20 | 3:04:00 |
34 | 3:04:10 | 3:07:00 | 3:09:50 | 3:12:40 | 3:15:30 |
36 | 3:15:00 | 3:18:00 | 3:21:00 | 3:24:00 | 3:27:00 |
38 | 3:25:50 | 3:29:00 | 3:32:10 | 3:35:20 | 3:38:30 |
40 | 3:36:40 | 3:40:00 | 3:43:20 | 3:46:40 | 3:50:00 |
42,2 | 3:48:35 | 3:52:06 | 3:55:37 | 3:59:08 | 4:02:39 |
Geschwindigkeiten 5:50 min/km bis 6:10 min/km
km | Zeit 4:06:10 5:50 min/km |
Zeit 4:09:41 5:55 min/km |
Zeit 4:13:12 6:00 min/km |
Zeit 4:16:43 6:05 min/km |
Zeit 4:20:14 6:10 min/km |
---|---|---|---|---|---|
1 | 0:05:50 | 0:05:55 | 0:06:00 | 0:06:05 | 0:06:10 |
2 | 0:11:40 | 0:11:50 | 0:12:00 | 0:12:10 | 0:12:20 |
3 | 0:17:30 | 0:17:45 | 0:18:00 | 0:18:15 | 0:18:30 |
4 | 0:23:20 | 0:23:40 | 0:24:00 | 0:24:20 | 0:24:40 |
6 | 0:35:00 | 0:35:30 | 0:36:00 | 0:36:30 | 0:37:00 |
8 | 0:46:40 | 0:47:20 | 0:48:00 | 0:48:40 | 0:49:20 |
10 | 0:58:20 | 0:59:10 | 1:00:00 | 1:00:50 | 1:01:40 |
12 | 1:10:00 | 1:11:00 | 1:12:00 | 1:13:00 | 1:14:00 |
14 | 1:21:40 | 1:22:50 | 1:24:00 | 1:25:10 | 1:26:20 |
16 | 1:33:20 | 1:34:40 | 1:36:00 | 1:37:20 | 1:38:40 |
18 | 1:45:00 | 1:46:30 | 1:48:00 | 1:49:30 | 1:51:00 |
20 | 1:56:40 | 1:58:20 | 2:00:00 | 2:01:40 | 2:03:20 |
21,1 | 2:03:05 | 2:04:51 | 2:06:36 | 2:08:21 | 2:10:07 |
22 | 2:08:20 | 2:10:10 | 2:12:00 | 2:13:50 | 2:15:40 |
24 | 2:20:00 | 2:22:00 | 2:24:00 | 2:26:00 | 2:28:00 |
26 | 2:31:40 | 2:33:50 | 2:36:00 | 2:38:10 | 2:40:20 |
28 | 2:43:20 | 2:45:40 | 2:48:00 | 2:50:20 | 2:52:40 |
30 | 2:55:00 | 2:57:30 | 3:00:00 | 3:02:30 | 3:05:00 |
32 | 3:06:40 | 3:09:20 | 3:12:00 | 3:14:40 | 3:17:20 |
34 | 3:18:20 | 3:21:10 | 3:24:00 | 3:26:50 | 3:29:40 |
36 | 3:30:00 | 3:33:00 | 3:36:00 | 3:39:00 | 3:42:00 |
38 | 3:41:40 | 3:44:50 | 3:48:00 | 3:51:10 | 3:54:20 |
40 | 3:53:20 | 3:56:40 | 4:00:00 | 4:03:20 | 4:06:40 |
42,2 | 4:06:10 | 4:09:41 | 4:13:12 | 4:16:43 | 4:20:14 |
Geschwindigkeiten 6:15 min/km bis 6:35 min/km
km | Zeit 4:23:45 6:15 min/km |
Zeit 4:27:16 6:20 min/km |
Zeit 4:30:47 6:25 min/km |
Zeit 4:34:18 6:30 min/km |
Zeit 4:37:49 6:35 min/km |
---|---|---|---|---|---|
1 | 0:06:15 | 0:06:20 | 0:06:25 | 0:06:30 | 0:06:35 |
2 | 0:12:30 | 0:12:40 | 0:12:50 | 0:13:00 | 0:13:10 |
3 | 0:18:45 | 0:19:00 | 0:19:15 | 0:19:30 | 0:19:45 |
4 | 0:25:00 | 0:25:20 | 0:25:40 | 0:26:00 | 0:26:20 |
6 | 0:37:30 | 0:38:00 | 0:38:30 | 0:39:00 | 0:39:30 |
8 | 0:50:00 | 0:50:40 | 0:51:20 | 0:52:00 | 0:52:40 |
10 | 1:02:30 | 1:03:20 | 1:04:10 | 1:05:00 | 1:05:50 |
12 | 1:15:00 | 1:16:00 | 1:17:00 | 1:18:00 | 1:19:00 |
14 | 1:27:30 | 1:28:40 | 1:29:50 | 1:31:00 | 1:32:10 |
16 | 1:40:00 | 1:41:20 | 1:42:40 | 1:44:00 | 1:45:20 |
18 | 1:52:30 | 1:54:00 | 1:55:30 | 1:57:00 | 1:58:30 |
20 | 2:05:00 | 2:06:40 | 2:08:20 | 2:10:00 | 2:11:40 |
21,1 | 2:11:52 | 2:13:38 | 2:15:24 | 2:17:09 | 2:18:54 |
22 | 2:17:30 | 2:19:20 | 2:21:10 | 2:23:00 | 2:24:50 |
24 | 2:30:00 | 2:32:00 | 2:34:00 | 2:36:00 | 2:38:00 |
26 | 2:42:30 | 2:44:40 | 2:46:50 | 2:49:00 | 2:51:10 |
28 | 2:55:00 | 2:57:20 | 2:59:40 | 3:02:00 | 3:04:20 |
30 | 3:07:30 | 3:10:00 | 3:12:30 | 3:15:00 | 3:17:30 |
32 | 3:20:00 | 3:22:40 | 3:25:20 | 3:28:00 | 3:30:40 |
34 | 3:32:30 | 3:35:20 | 3:38:10 | 3:41:00 | 3:43:50 |
36 | 3:45:00 | 3:48:00 | 3:51:00 | 3:54:00 | 3:57:00 |
38 | 3:57:30 | 4:00:40 | 4:03:50 | 4:07:00 | 4:10:10 |
40 | 4:10:00 | 4:13:20 | 4:16:40 | 4:20:00 | 4:23:20 |
42,2 | 4:23:45 | 4:27:16 | 4:30:47 | 4:34:18 | 4:37:49 |